
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY
KUKATPALLY – HYDERABAD – 500 085
EXAMINATION BRANCH
TIME-TABLE
MBA – IV SEMESTER (R09/R07/R05)– REGULAR EXAMS – JULY, 2011.
Time: 10.00am to 1.00pm
| Date& Day | SUBJECTS– (R09) 2009 Admitted Batche | SUBJECTS – (R07) 2007 & 2008 Admitted Batches | SUBJECTS - ( R05) 2005 & 2006 Admitted Batches |
| 25-07-2011 MONDAY | International Marketing | Strategic Management | Strategic Management |
| 27-07-2011 WEDNESDAY | International Financial Management | Management of Technology | Management of Technology |
| 29-07-2011 FRIDAY | Performance Management | Elective-IV : 1. International Marketing 2. International Financial Management 3. Performance Management 4.Information Systems, Control and Audit | Elective –III : 1. International Marketing 2. International Financial Management 3. System Audit 4. Performance Management |
| 01-08-2011 MONDAY | Information Systems, Control and Audit | Elective-V: 1. Advertising, Sales Promotion and Distribution 2. Strategic Investment and Financing Decisions 3. Management of Change 4. Decision Supporting Systems | Elective-IV : 1. Advertising, Sales Promotion and Distribution 2. Strategic Investment and Financing Decisions 3. Decision Supporting Systems 4. Management of Change |
| 03-08-2011 WEDNESDAY | Management of NGOs | ------------------------------- | ------------------------------ |
| 05-08-2011 FRIDAY | Elective – V 1.Sales and Distribution Management 2.Strategic Investment and Financing Decisions 3. Management of Change 4. Decision Support Systems 5. Rural Marketing | ------------------------------------ | ------------------------- |
| 08-08-2011 MONDAY | Elective VI 1.Services Marketing 2.Risk Management and Insurance 3.Compensation and Reward Management 4.Key Accounts Management 5.Total Quality Management | ----------------------------------- | -------------------------- |
NOTE: Any clashes / Omissions in this time-table may be brought to the notice of the
undersigned.
undersigned.
DT. 27-06-2011 CONTROLLER OF EXAMINATIONS

JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD
KUKATPALLY – HYDERABAD – 500 085
EXAMINATION BRANCH
TIME-TABLE
MBA - III SEMESTER ( R09/R07/ R05 )– SUPPLEMENTARY EXAMS – JULY, 2011
Time: 2.00pm to 5.00pm
| Date& Day | SUBJECTS– (R09) 2009 Admitted Batche | SUBJECTS – (R07) 2007 & 2008 Admitted Batches | SUBJECTS - ( R05) 2005 & 2006 Admitted Batches |
| 26-07-2011 TUESDAY | Entrepreneurship and Good Governance | Logistics and Supply Chain Management | Logistics and Supply chain Management |
| 28-07-2011 THURSDAY | Cost and Management Accounting | Cost and Management Accounting | Cost and Management Accounting |
| 30-07-2011 SATURDAY | Management of Technology | Organizational Behavior | Research Methodology |
| 02-08-2011 TUESDAY | Strategic Management | ELECTIVE – I: 1.Services Marketing 2.Security Analysis Portfolio Management 3.Strategic Human Resources Management 4. Data Warehousing and Data Mining | ELECTIVE – I : 1.Services Marketing 2.Security Analysis and Portfolio Management 3.Strategic Human Resources Management 4.Data Warehousing and Data Mining |
| 04-08-2011 THURSDAY | Elective – 1: 1.Consumer Behavior 2.Security Analysis and Portfolio Management 3.Recruitment and Selection 4. Business Intelligence 5. Logistic and Supply Chain Management | ELECTIVE –II : 1.Consumer Behavior 2.Financial Institutions Markets and Services. 3. Management of Industrial Relations. 4. e-Business | ELECTIVE – II : 1. Financial Institutions and Services (Finance) 2. Management of Industrial Relations (HRM) 3. Consumer Behavior (Marketing) e-commerce |
| 06-08-2011 SATURDAY | Elective – II 1.Marketing Communications 2. Financial Institutions, Markets and Services. 3.Management of Industrial Relations 4. Project Management 5. Financial Modeling | ELECTIVE-III : 1.Retailing Management 2.Business Ethics 3.Knowledge Management 4. Entrepreneurship | Planning |
| 09-08-2011 TUESDAY | Elective III 1,Retailing Management 2. Derivatives 3.Training and Development 4.Knowledge Management 5. Predictive Analytics | ______________________ | Retailing Management |
NOTE: Any clashes / Omissions in this time-table may be brought to the notice of the
undersigned.
undersigned.
DT. 27-06-2011 CONTROLLER OF EXAMINATIONS

JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD
KUKATPALLY – HYDERABAD – 500 085
EXAMINATION BRANCH
TIME-TABLE
MBA – II SEMESTER (R09/R07/R05)– REGULAR EXAMS – AUGUST, 2011.
Time: 10.00am to 1.00pm
| Date& Day | SUBJECTS – (R09) 2009 & 2010 Admitted Batches | SUBJECTS – (R07)2007 & 2008Admitted Batches | SUBJECTS - ( R05)2005 & 2006 Admitted Batches |
| 16-08-2011 TUESDAY | Marketing Management | Marketing Management | Marketing Management |
| 18-08-2011 THURSDAY | Management Information Systems | ERP and MIS | Management Information Systems` |
| 20-08-2011 SATURDAY | Human Resource Management | Human Resource Management | Human Resource Management |
| 24-08-2011 WEDNESDAY | Financial Management | Financial Management | Financial Management |
| 26-08-2011 FRIDAY | Quantitative Analysis Business Decisions | Quantitative Analysis For Business Decisions | Quantitative Analysis For Business Decisions |
| 29-08-2011 MONDAY | Production and Operations Management | Production and Operations Management | Production and Operations Management |
| 2-09-2011 FRIDAY | Business Environment Re-Admitted International Business | ------------------ | Organizational Behavior |
NOTE: Any clashes / Omissions in this time-table may be brought to the notice of the
Undersigned.
DT. 27-06-2011 CONTROLLER OF EXAMINATIONS

JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD
KUKATPALLY – HYDERABAD – 500 085
EXAMINATION BRANCH
TIME-TABLE
MBA - I SEMESTER (R09 / R07/ R05 )– SUPPLEMENTARY EXAMS – AUGUST, 2011
Time: 2.00pm to 5.00pm
| Date& Day | SUBJECTS–(R09) 2009 & 2010 Admitted Batches | SUBJECTS – (R07) 2007 & 2008 Admitted Batches | SUBJECTS - ( R05) 2005 & 2006 Admitted Batches |
| 17-08-2011 WEDNESDAY | Management and Organizational Behavior | Management Theory and Practice | Management Theory and Practice |
| 19-08-2011 FRIDAY | Managerial Economics | Managerial Economics | Managerial Economics |
| 22-08-2011 MONDAY | Research Methodology and Statistical Analysis | Research Methodology and Statistical Tools | Statistics For Management |
| 25-08-2011 THURSDAY | Business Communication and Soft Skills | Business Communication & Soft Skills | Business Communication & Soft Skills |
| 27-08-2011 SATURDAY | Financial Accounting and Analysis | Financial Accounting and Analysis | Financial Accounting and Analysis |
| 30-08-2011 TUESDAY | Business Law and Regulation | Business Law and Regulation | Business Law and Regulation |
| 03-09-2011 SATURDAY | ------------- | Business Environment | Business Environment |
NOTE: Any clashes / Omissions in this time-table may be brought to the notice of the
Undersigned.